Collaborations and MoUs
List of MoU's
| Sr. No. | Institute | Period of MoU |
| 1) | Lokmangal Cooperative Bank | 2 years |
| Kruti Constructions | 5 Years | |
| 2) | D. A. V Velankar College of Commerce | 3 Years |
| 3) | Kaizen Motors | 5 Years |
| 4) | CA Sunil G. Ingale & Associates, Chartered Accountants | 5 Years |
| 5) | CA Shrenik H. Shah & Co. Chartered Accountants | 5 Years |
| 6) | EScraps | 3 Years |
| 7) | The Institute of Cost Accountants of India, Solapur Chapter | 3 Years |
| 8) | IQAC and Multiple Institutions | Open |
| 9) | The ICSI Regional Council /Chapter | |
| 10) | Gundeti Hospital | 1 Year |
| 11) | SSS Mentors Pvt. Ltd | 5 Years |
| 12) | Sumit Textile Mill | 5 Years |
| 13) | Walchand Institute of Technology (2014) | 5 Years |
| 14) | Walchand College of Art's and Science (2014) | 3 Years |
| 15) | Suyog Digital Pvt Ltd 25, Solapur. | 3 years |
| 16) | Dantakale and Javalgekar Associates, Solapur | 3 years |
| 17) | Solapur Garments Manufactures association, Solapur | 3 years |
| 18) | Phenix Digital Media | 3 years |
| 19) | Usha Traders | 3 years |
| 20) | Rathi Overseas | 3 years |
| 21) | Bajaj Finserv | 3 Years |
| 22) | Origin Enterprises | 2 Years |
| 23) | Kasture Associates | 3 Years |
| 24) | Sandeep Steel Mart | 2 Years |
| 25) | Solapur Electronic Dealers Association (SEDA) | 2 years |
| 26) | Triumphant Institute of Management Education (TIME) | 3 years |
| 27) | Sandeep Enterprises | 2 years |
| 28) | Nuts Sweet World | 2 years |
| 29) | Techno Wings IT Solutions – Microsoft certifications | 3 years |
| 30) | Swayam online courses | 3 Years. |
| 31) | National Stock Exchange | 2 years |
